<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:32 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://173tech.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>173tech</title>
		<link><![CDATA[https://173tech.com]]></link>
		<description><![CDATA[173tech]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 16:15:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://173tech.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://173tech.com/revenue-intelligence-2/]]></guid>
			<link><![CDATA[https://173tech.com/revenue-intelligence-2/]]></link>
			<title>Revenue Intelligence</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/predictive-analytics/]]></guid>
			<link><![CDATA[https://173tech.com/predictive-analytics/]]></link>
			<title>Predictive Analytics</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:08:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/data-salaries/]]></guid>
			<link><![CDATA[https://173tech.com/data-salaries/]]></link>
			<title>Data Salary Review</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/product-intelligence/]]></guid>
			<link><![CDATA[https://173tech.com/product-intelligence/]]></link>
			<title>Product Intelligence</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 10:05:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/thrive-dx/]]></guid>
			<link><![CDATA[https://173tech.com/thrive-dx/]]></link>
			<title>Thrive DX</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:10:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/]]></guid>
			<link><![CDATA[https://173tech.com/]]></link>
			<title>173tech Data Agency</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 09:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/tracking-expansion-and-contraction/]]></guid>
			<link><![CDATA[https://173tech.com/tracking-expansion-and-contraction/]]></link>
			<title>Tracking Expansion And Contraction</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 13:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/the-data-of-two-sided-marketplaces/]]></guid>
			<link><![CDATA[https://173tech.com/the-data-of-two-sided-marketplaces/]]></link>
			<title>The Data Of Two-Sided Marketplaces</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 08:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/data-products/]]></guid>
			<link><![CDATA[https://173tech.com/data-products/]]></link>
			<title>Data Products</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:45:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/bettervits/]]></guid>
			<link><![CDATA[https://173tech.com/bettervits/]]></link>
			<title>Bettervits</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/understanding-monthly-recurring-revenue/]]></guid>
			<link><![CDATA[https://173tech.com/understanding-monthly-recurring-revenue/]]></link>
			<title>Understanding Monthly Recurring Revenue</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 15:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/the-data-you-cannot-get-from-klaviyo/]]></guid>
			<link><![CDATA[https://173tech.com/the-data-you-cannot-get-from-klaviyo/]]></link>
			<title>The Data You Cannot Get From Klaviyo</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 14:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/monthly-recurring-revenue-forecasting-techniques-and-best-practices/]]></guid>
			<link><![CDATA[https://173tech.com/monthly-recurring-revenue-forecasting-techniques-and-best-practices/]]></link>
			<title>Monthly Recurring Revenue Forecasting: Techniques and Best Practices</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 13:45:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/revenue-recognition-and-accounting-alignment/]]></guid>
			<link><![CDATA[https://173tech.com/revenue-recognition-and-accounting-alignment/]]></link>
			<title>Revenue Recognition and Accounting Alignment</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 11:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/acquisition-activation-for-subscription-businesses/]]></guid>
			<link><![CDATA[https://173tech.com/acquisition-activation-for-subscription-businesses/]]></link>
			<title>Acquisition &#038; Activation For Subscription Businesses</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 17:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/tracking-online-visitors/]]></guid>
			<link><![CDATA[https://173tech.com/tracking-online-visitors/]]></link>
			<title>Tracking Online Visitors</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 12:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/rabot-energy/]]></guid>
			<link><![CDATA[https://173tech.com/rabot-energy/]]></link>
			<title>Rabot Energy</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/musely/]]></guid>
			<link><![CDATA[https://173tech.com/musely/]]></link>
			<title>Musely</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 08:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/revenue-intelligence/]]></guid>
			<link><![CDATA[https://173tech.com/revenue-intelligence/]]></link>
			<title>Revenue Intelligence</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 16:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/the-data-you-cannot-get-from-posthog/]]></guid>
			<link><![CDATA[https://173tech.com/the-data-you-cannot-get-from-posthog/]]></link>
			<title>The Data You Cannot Get From Posthog</title>
			<pubDate><![CDATA[Wed, 11 Mar 2026 14:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/introduction-to-revenue-intelligence/]]></guid>
			<link><![CDATA[https://173tech.com/introduction-to-revenue-intelligence/]]></link>
			<title>Introduction To Revenue Intelligence</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 08:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/fyxer-predictive-analytics/]]></guid>
			<link><![CDATA[https://173tech.com/fyxer-predictive-analytics/]]></link>
			<title>Fyxer Predictive Analytics</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:22:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/voize/]]></guid>
			<link><![CDATA[https://173tech.com/voize/]]></link>
			<title>Voize</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:15:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/why-your-event-tracking-does-not-answer-your-most-important-questions/]]></guid>
			<link><![CDATA[https://173tech.com/why-your-event-tracking-does-not-answer-your-most-important-questions/]]></link>
			<title>Why Your Event Tracking Does Not Answer Your Most Important Questions</title>
			<pubDate><![CDATA[Tue, 10 Mar 2026 15:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/freemium-free-trials/]]></guid>
			<link><![CDATA[https://173tech.com/freemium-free-trials/]]></link>
			<title>Freemium &#038;  Free Trials</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 10:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/carista-app-hardware-analytics/]]></guid>
			<link><![CDATA[https://173tech.com/carista-app-hardware-analytics/]]></link>
			<title>Carista &#8211; App &#038; Hardware Analytics</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 16:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/app-advertising-acquisition/]]></guid>
			<link><![CDATA[https://173tech.com/app-advertising-acquisition/]]></link>
			<title>App Advertising &amp; Acquisition</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/customer-lifetime-value-101/]]></guid>
			<link><![CDATA[https://173tech.com/customer-lifetime-value-101/]]></link>
			<title>Customer Lifetime Value 101</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/gonyex/]]></guid>
			<link><![CDATA[https://173tech.com/gonyex/]]></link>
			<title>Gonyex</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/measuring-monitoring-improving-ltv/]]></guid>
			<link><![CDATA[https://173tech.com/measuring-monitoring-improving-ltv/]]></link>
			<title>Measuring, Monitoring &#038; Improving LTV</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/pawfy/]]></guid>
			<link><![CDATA[https://173tech.com/pawfy/]]></link>
			<title>Pawfy</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:17:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/carista-cross-channel-marketing/]]></guid>
			<link><![CDATA[https://173tech.com/carista-cross-channel-marketing/]]></link>
			<title>Carista &#8211; cross-channel marketing</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 17:33:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/digital-science/]]></guid>
			<link><![CDATA[https://173tech.com/digital-science/]]></link>
			<title>Digital Science</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:40:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/blexr/]]></guid>
			<link><![CDATA[https://173tech.com/blexr/]]></link>
			<title>Blexr</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/built-on-ai-proven-by-data/]]></guid>
			<link><![CDATA[https://173tech.com/built-on-ai-proven-by-data/]]></link>
			<title>Built on AI, Proven by Data</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 14:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/taking-control-of-your-marketing-attribution/]]></guid>
			<link><![CDATA[https://173tech.com/taking-control-of-your-marketing-attribution/]]></link>
			<title>Taking Control Of Your Marketing Attribution</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 09:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/the-data-you-cannot-get-from-stripe/]]></guid>
			<link><![CDATA[https://173tech.com/the-data-you-cannot-get-from-stripe/]]></link>
			<title>The Data You Cannot Get From Stripe</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 11:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/rebrandly/]]></guid>
			<link><![CDATA[https://173tech.com/rebrandly/]]></link>
			<title>Rebrandly</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:57:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/musely-lifetime-value/]]></guid>
			<link><![CDATA[https://173tech.com/musely-lifetime-value/]]></link>
			<title>Musely &#8211; Lifetime Value</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 16:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/economic-forces-affecting-ltv/]]></guid>
			<link><![CDATA[https://173tech.com/economic-forces-affecting-ltv/]]></link>
			<title>Economic Forces  Affecting LTV</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/turning-platform-data-into-competitive-advantage/]]></guid>
			<link><![CDATA[https://173tech.com/turning-platform-data-into-competitive-advantage/]]></link>
			<title>Turning Platform Data Into Competitive Advantage</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/connectd-matching-algoirthm/]]></guid>
			<link><![CDATA[https://173tech.com/connectd-matching-algoirthm/]]></link>
			<title>Connectd Matching Algoirthm</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/understanding-pricing-data/]]></guid>
			<link><![CDATA[https://173tech.com/understanding-pricing-data/]]></link>
			<title>Understanding Pricing Data</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 15:26:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/which-customer-characteristics-actually-drive-lifetime-value/]]></guid>
			<link><![CDATA[https://173tech.com/which-customer-characteristics-actually-drive-lifetime-value/]]></link>
			<title>Which Customer Characteristics Actually Drive Lifetime Value</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/digital-ventures/]]></guid>
			<link><![CDATA[https://173tech.com/digital-ventures/]]></link>
			<title>Digital Ventures</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 10:14:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/5-tips-for-setting-up-a-data-clean-room-to-measure-provider-impact/]]></guid>
			<link><![CDATA[https://173tech.com/5-tips-for-setting-up-a-data-clean-room-to-measure-provider-impact/]]></link>
			<title>5 Tips for Setting Up a Data Clean Room to Measure Provider Impact</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 13:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/cohort-analysis-ltv-over-time/]]></guid>
			<link><![CDATA[https://173tech.com/cohort-analysis-ltv-over-time/]]></link>
			<title>Cohort Analysis: LTV Over Time</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 09:57:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/how-messaging-impacts-subscribers/]]></guid>
			<link><![CDATA[https://173tech.com/how-messaging-impacts-subscribers/]]></link>
			<title>How Messaging Impacts Subscribers</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 09:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/routine/]]></guid>
			<link><![CDATA[https://173tech.com/routine/]]></link>
			<title>Routine</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 13:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://173tech.com/cinobo/]]></guid>
			<link><![CDATA[https://173tech.com/cinobo/]]></link>
			<title>Cinobo</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 12:36:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
